| Tier | VI |
| Hit Points | 720 HP |
| Weight/Load Limit | 30.04 / 33.0 t |
| Price | 930,500 |
| Crew |
|
| Mobility | |
| Engine Power | 380 h.p. |
| Speed Limit | 48 km/h |
| Traverse Speed | 37 deg/sec |
| Turret Traverse Speed | 38 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 75 mm Gun M3 |
| Ammunition | 71 pcs |
| Damage | 83-138 HP |
| Armor Penetration | 69-115 mm |
| Rate of Fire | 15.79 rounds/min |
| View Range | 330 m |
| Signal Range | 395 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| V | D51072 |
|
38 | 330 | 10,300 |
| VI | D51080 |
|
39 | 370 | 17,050 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| IV | 75 mm Gun M3 | 110/110/175 | 92/127/38 | 15.79 | 30,000 |
| V | 105 mm M4 | 410/350 | 53/150 | 7.5 | 40,300 |
| VI | 76 mm Gun M1A1 | 115/110/185 | 128/177/38 | 14.29 | 50,330 |
| VI | 76 mm Gun M1A2 | 115/110/185 | 128/177/38 | 18.18 | 62,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Wright Continental R-975C1 | 380 | 20 | 11,000 |
| V | Wright Continental R-975C4 | 460 | 20 | 13,900 |
| VII | Ford GAA | 520 | 20 | 36,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| V | NVSS T66 | 33.0 | 37 | 9,600 |
| VI | NVSS T80 | 34.5 | 40 | 16,300 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 395 | 21,600 |
| IX | SCR 506 | 615 | 33,600 |