| Tier | V |
| Hit Points | 380 HP |
| Weight/Load Limit | 23.05 / 24.5 t |
| Price | 355 000 |
| Crew |
|
| Mobility | |
| Engine Power | 350 h.p. |
| Speed Limit | 60 km/h |
| Traverse Speed | 44 deg/sec |
| Turret Traverse Speed | 48 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |||||
| Gun | 37 mm Gun M-6 | ||||
| Ammunition | 178 pcs. | ||||
| Damage | 30-50 HP | ||||
| Armor Penetration | 42-70 mm | ||||
| Rate of Fire | 26.25 rounds/min | ||||
| View Range | 332 m |
| Signal Range | 395 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| IV | M24A1 |
|
48 | 332 | 4 800 |
| V | M47 |
|
46 | 367 | 11 500 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| III | 37 mm Gun M-6 | 40/40/50 | 56/78/19 | 26.25 | 8 350 |
| IV | QF 6 pounder Mk III | 75/75 | 105/170 | 26.25 | 22 250 |
| IV | 75 mm Gun M3L/37 | 110/110/175 | 92/127/38 | 15.77 | 30 000 |
| IV | 75 mm Gun M2 | 110/110/175 | 90/125/38 | 15.77 | 23 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Wright Continental R-975EC2 | 350 | 20 | 10 500 |
| IV | Wright Continental R-975C1 | 380 | 20 | 11 000 |
| V | Wright Continental R-975C4 | 460 | 20 | 13 900 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| IV | VVSS T48 | 24.5 | 44 | 4 450 |
| V | VVSS T48A | 25.5 | 48 | 8 000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 395 | 21 600 |
| VII | SCR 538 | 480 | 22 800 |
| X | SCR 528F | 745 | 54 000 |